Listing provided by agent Coleen Hyams BRE# 01144840 at Redfin.
| Assessor’s Parcel Number | 921371009 |
| Homeowner’s Association | Laurel Creek |
| Days on Market | 1427 |
| Last Modified | December 4th at 3:06am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $337.02 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1999 |
| HOA Dues | $110.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,629 sq. ft. |
| Floor | Carpet, Tile, Wood |
| Heating | Central |
| Interior Features | Built-in Features, Ceiling Fan(s), High Ceilings |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.1 |
| Fence | Wood |
| Lot Size | 4,356 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage |
| Patio | Concrete |
| Pool Features | Community |
| Spa Features | Community |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.8 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
6.6 mi. |
|
|
Public - 9-12 |
|
6.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.