Listing provided by agent Ben Braksick BRE# 02120512 at Opendoor Brokerage Inc..
| Assessor’s Parcel Number | 921373020 | 
| Homeowner’s Association | LAUREL CREKK | 
| Days on Market | 1271 | 
| Last Modified | May 11th at 4:33pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $440.36 | 
| Property Type | Single Family Residence | 
| Sewage System | Unknown | 
| Water Source | Public | 
| Year Built | 2000 | 
| HOA Dues | $110.00 | 
| Appliances | Microwave | 
| Bathrooms | 2 full baths, 1 half bath | 
| Bedrooms | 3 | 
| Cooling | Central Air, Electric | 
| Fireplace | Gas | 
| Floorspace | 1,442 sq. ft. | 
| Heating | Central, Natural Gas | 
| Laundry Facilities | Washer Hookup | 
| Acres | 0.09 | 
| Lot Size | 3,920 sq. ft. | 
| Garage Spaces | 2 | 
| Parking | Garage | 
| Pool Features | Community | 
| School District | Temecula Unified | 
| Elementary School | Temecula | 
| Junior High School | Margarita | 
| High School | Temecula Valley | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| Daniel N. Buchanan Elementary School Public - K-5 |  | 2.8 mi. | |
| Dorothy McElhinney Middle School Public - 6-8 |  | 6.6 mi. | |
| Public - 9-12 |  | 6.3 mi. | 
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.