Listed By Brenda Brisson (DRE# 01900762) at Allison James Estates & Homes and Mike Brisson (DRE# 01880306) at Allison James Estates & Homes.
| Assessor’s Parcel Number | 921373010 |
| Homeowner’s Association | Laurel Creek Assoc |
| Days on Market | 2040 |
| Last Modified | August 19th at 1:44pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $237.56 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2000 |
| HOA Dues | $115.00 |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas, Gas Starter, Wood Burning |
| Floorspace | 1,789 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Ceiling Fan(s), Granite Counters, Recessed Lighting, Storage |
| Laundry Facilities | Dryer Included, Electric Dryer Hookup, Gas Dryer Hookup, Individual Room, Inside, Upper Level, Washer Included |
| Acres | 0.08 |
| Lot Size | 3,485 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Concrete, Garage |
| Patio | Concrete, Covered, Patio, Slab |
| Pool Features | Association, Community |
| Roofing | Tile |
| Spa Features | Association, Community |
| View | Mountain(s) |
| School District | Temecula Unified |
| Elementary School | Temecula |
| Junior High School | Margarita |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.8 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
6.6 mi. |
|
|
Public - 9-12 |
|
6.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.