Listing provided by agent Jonathan Petersen BRE# 01858892 at Bold Realty Group.
| Assessor’s Parcel Number | 921371015 |
| Homeowner’s Association | Laurel Creek |
| Days on Market | 1393 |
| Last Modified | January 5th at 12:19pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $352.98 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1999 |
| HOA Dues | $110.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,629 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.09 |
| Lot Size | 3,920 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Private, Community |
| View | Hills |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.8 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
6.6 mi. |
|
|
Public - 9-12 |
|
6.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.