Assessor’s Parcel Number | 921371024 |
Days on Market | 6 |
Last Modified | December 8th at 5:18am |
Listing Status | Pending |
Price Per Sq. Ft. | $239.33 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1999 |
HOA Dues | $110.00 |
Appliances | Tankless Water Heater |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,922 sq. ft. |
Heating | Fireplace |
Laundry Facilities | On Upper Level |
Rooms | Loft |
Acres | 0.13 |
Lot Size | 5,663 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Association |
Roofing | Tile |
Spa Features | Association |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.8 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
6.6 mi. |
|
Public - 9-12 |
|
6.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Briana Palitz at Exp Realty Of California, Inc.