Listed By Jose Ponce (DRE# 01307544) at Ponce & Ponce Realty, Inc and Vanessa Linares (DRE# 02089213) at Ponce & Ponce Realty, Inc (909-266-0934).
| Assessor’s Parcel Number | 921371020 |
| Homeowner’s Association | Laurel Creek Association |
| Last Modified | May 18th at 2:42pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $322.58 |
| Property Type | Condominium |
| Sewage System | Unknown |
| Water Source | Other |
| Year Built | 2001 |
| HOA Dues | $120.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,922 sq. ft. |
| Heating | Central |
| Laundry Facilities | Washer Hookup |
| Garage Spaces | 1 |
| Roofing | Slate |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.8 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
6.6 mi. |
|
|
Public - 9-12 |
|
6.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.