Listing provided by agent Socorro Marron BRE# 01176964 at Berkshire Hathaway Hscp.
| Assessor’s Parcel Number | 921372047 |
| Homeowner’s Association | Laurel Creek |
| Attached Structure | Detached |
| Days on Market | 2119 |
| Last Modified | January 22nd at 12:58pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $273.93 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2000 |
| HOA Dues | $110.00 |
| Appliances | Dishwasher, Double Oven |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air, Whole House Fan, Electric, ENERGY STAR Qualified Equipment |
| Fireplace | Living Room |
| Floorspace | 1,442 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Balcony, Tile Counters |
| Laundry Facilities | In Garage |
| Rooms | All Bedrooms Up, Kitchen, Living Room |
| Acres | 0.08 |
| Fence | Average Condition, Wood |
| Lot Size | 3,485 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Garage Faces Front |
| Patio | Patio Open |
| Pool Features | Association |
| Spa Features | Association, Community |
| View | Mountain(s) |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.8 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
6.6 mi. |
|
|
Public - 9-12 |
|
6.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.