Listed By Teri Conley (DRE# 01700173) at Redfin Corporation.
| Assessor’s Parcel Number | 921371055 |
| Homeowner’s Association | Laurel Creek Association |
| Days on Market | 2498 |
| Last Modified | November 23rd at 3:33pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $246.45 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2001 |
| HOA Dues | $110.00 |
| Appliances | Barbecue, Dishwasher, Disposal, Gas Range, Range Hood, Self Cleaning Oven |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,692 sq. ft. |
| Floor | Carpet, Laminate, Tile |
| Heating | Central |
| Interior Features | Attic Fan, Built-in Features, Ceiling Fan(s), High Ceilings |
| Laundry Facilities | Individual Room, Inside, Upper Level |
| Acres | 0.09 |
| Lot Size | 3,920 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Pool Features | Community |
| Spa Features | Private, Heated, In Ground |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.8 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
6.6 mi. |
|
|
Public - 9-12 |
|
6.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.