Listed By Barbara Dudeck (DRE# 00883500) at Re/Max Connections.
| Assessor’s Parcel Number | 921373001 |
| Homeowner’s Association | Elite Property Management |
| Days on Market | 1 |
| Last Modified | September 12th at 2:03am |
| Listing Status | Active |
| Price Per Sq. Ft. | $344.95 |
| Property Type | Single Family Residence |
| Year Built | 2001 |
| HOA Dues | $124.57 |
| Appliances | Gas Cooking, Disposal, Microwave, Refrigerator, Gas Range, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Floorspace | 1,922 sq. ft. |
| Heating | Natural Gas, Forced Air |
| Laundry Facilities | Individual Room, Gas & Electric Dryer Hookup, Upper Level |
| Garage Spaces | 2 |
| Parking | Driveway |
| Pool Features | Community |
| Roofing | Concrete |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.8 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
6.6 mi. |
|
|
Public - 9-12 |
|
6.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.