Listing provided by agent Holly Davis BRE# 01116256 at Homesmart Realty West and Hubert Davis Lll BRE# 02249467 at Homesmart Realty West.
Assessor’s Parcel Number | 921372010 |
Homeowner’s Association | Elite Management |
Days on Market | 6 |
Last Modified | June 30th at 1:47pm |
Listing Status | Active |
Price Per Sq. Ft. | $349.90 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2000 |
HOA Dues | $120.00 |
Appliances | Dishwasher, Free-Standing Range, Gas Range, Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room, Gas |
Floorspace | 1,922 sq. ft. |
Floor | See Remarks |
Heating | Central |
Interior Features | Cathedral Ceiling(s), Tile Counters |
Laundry Facilities | Individual Room, Inside, Upper Level |
Acres | 0.08 |
Lot Size | 3,485 sq. ft. |
Garage Spaces | 2 |
Patio | Concrete, Deck, See Remarks |
Pool Features | Community |
View | Panoramic, Valley |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.8 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
6.6 mi. |
|
Public - 9-12 |
|
6.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.