Listed By Joel Valmonte (DRE# 01429963) at Douglas Elliman Of California (951-377-6430).
| Assessor’s Parcel Number | 921371020 |
| Homeowner’s Association | Laurel Creek |
| Last Modified | August 29th at 12:51am |
| Listing Status | Active |
| Price Per Sq. Ft. | $309.57 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2001 |
| HOA Dues | $120.00 |
| Appliances | Gas Range, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,922 sq. ft. |
| Heating | Central |
| Laundry Facilities | Inside |
| Acres | 0.0812 |
| Lot Size | 3,539 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.8 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
6.6 mi. |
|
|
Public - 9-12 |
|
6.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.